Northern California Women's Gymnastics Association
Overall Team Point Tally
Teams accumulate points from finishes in team at State Championship Meets by earning 6 point for a first place finish, 5 points for a second place finish, 4 points for a third place finish, 3 points for a fourth place finish, 2 points for a fifth place finish, and 1 point for a sixth place finish.
2011-2012 Current Standings
| Rank | Team | 5 State | 6 State | 7 State | 8 State | 9 State | 10 State | Total |
| 1 | Airborne | 6 | 6 | 12 | ||||
| 2 | CGA | 4 | 5 | 9 | ||||
| 3 | Pacific West | 5 | 0 | 5 | ||||
| 4 | Redwood Empire | 0 | 4 | 4 | ||||
| 5T | Performance | 0 | 3 | 3 | ||||
| 5T | Edge | 3 | 0 | 3 | ||||
| 5T | San Mateo | 2 | 1 | 3 | ||||
| 8 | Byers, Elk Grove | 0 | 2 | 2 | ||||
| 9 | Peninsula | 1 | 0 | 1 |
2010-2011 Final Results
| Rank | Team | 5 State | 6 State | 7 State | 8 State | 9 State | 10 State | Total |
| 1 | Airborne | 6 | 6 | 5 | 6 | 5 | 6 | 34 |
| 2 | Pacific West | 4 | 5 | 6 | 5 | 3 | 0 | 23 |
| 3 | CGA | 5 | 0 | 0 | 0 | 4 | 5 | 14 |
| 4 | San Mateo | 1 | 4 | 4 | 4 | 0 | 0 | 13 |
| 5 | Head Over Heels | 0 | 0 | 3 | 0 | 6 | 0 | 9 |
| 6 | Technique | 3 | 0 | 0 | 1 | 0 | 4 | 8 |
| 7 | West Valley | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
| 8 | Byers, Elk Grove | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 9T | Edge | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 9T | Twisters | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 11T | Byers, Roseville | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11T | Redwood Empire | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11T | Bay Island | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11T | Peninsula | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15T | Champion | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15T | Cal Sports Center | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perpetual Trophy Winners (Overall Team Champions)
|
1996-1997- Airborne Gymnastics | |
|
1997-1998 - Airborne Gymnastics | |
|
1998-1999 - Airborne Gymnastics | |
|
1999-2000 - Airborne Gymnastics | |
|
2000-2001 - Airborne Gymnastics | |
|
2001-2002 - Airborne Gymnastics | |
|
2002-2003 - Airborne Gymnastics | |
|
2003-2004 - Airborne Gymnastics | |
|
2004-2005 - Airborne Gymnastics | |
|
2005-2006 - Airborne Gymnastics | |