|
2011 Level 6 State Championships Oroville Gymnastics Academy 1875 Feather River Blvd. Oroville, CA 95965 (530) 533-1043 11/5/2011 - 11/6/2011 |
Team Results Level 6 - All Age Divisions All Sessions Combined Using Top 4 AA Scores |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Airborne |
* |
114.125 |
28.700 2 |
28.100 5 |
28.725 2 |
28.600 1 |
| 6002 Julia Atayan | 9.525 | 9.350 | |||||
| 6008 Brittany Fedkiw | 9.800 | 9.700 | 9.550 | ||||
| 6009 Justine Goeury | 9.325 | 9.175 | 9.650 | ||||
| 6013 Caroline Jung | 9.575 | 9.225 | 9.550 | 9.700 | |||
2 |
CGA |
* |
113.875 |
28.525 3 |
28.675 1 |
28.625 3 |
28.050 5 |
| 6078 Emily Balicanta | 9.500 | 9.600 | 9.575 | ||||
| 6079 Naomi Chin | 9.500 | 9.625 | 9.300 | 9.400 | |||
| 6080 Fatima Ijaz | 9.525 | 9.450 | 9.750 | 9.350 | |||
| 6081 Allison Tietz | 9.300 | ||||||
3 |
Redwood Empire |
* |
113.175 |
28.125 6 |
28.075 6 |
28.950 1 |
28.025 6 |
| 6226 Lindsay Florian | 9.425 | 9.475 | 9.850 | 9.450 | |||
| 6233 Lehua Murata | 9.300 | 9.175 | 9.625 | 9.200 | |||
| 6237 Annika Schmid | 9.425 | 9.375 | |||||
| 6239 Elizabeth Walls | 9.400 | 9.475 | |||||
4 |
Performance |
* |
112.950 |
28.225 5 |
28.150 3T |
28.200 5 |
28.375 2T |
| 6214 Savannah Croutcher | 9.600 | 9.300 | 9.400 | ||||
| 6215 Tia Gin | 9.500 | 9.550 | 9.475 | 9.500 | |||
| 6217 Cassie Mattina | 9.200 | 9.425 | |||||
| 6219 Isabella Oldenburg | 9.125 | 9.400 | 9.475 | ||||
5 |
Byers Elk Grove |
* |
112.700 |
27.975 8 |
27.850 7 |
28.500 4 |
28.375 2T |
| 6053 Marielle Almazan | 9.200 | 9.400 | 9.325 | 9.400 | |||
| 6055 Courtney Blackson | 9.450 | 9.300 | 9.500 | ||||
| 6058 Allie DeLong | 9.675 | 9.475 | |||||
| 6062 Alexandria Sierra | 9.325 | 9.150 | 9.500 | ||||
6 |
San Mateo |
* |
112.425 |
28.950 1 |
28.325 2 |
26.950 20 |
28.200 4 |
| 6248 Taylor Russon | 9.550 | 9.500 | 9.400 | 9.525 | |||
| 6249 Brittany Sample | 9.600 | 8.900 | |||||
| 6250 Rebecca Scheldrup | 9.675 | 9.225 | 9.375 | ||||
| 6251 Callista Tai | 9.725 | 8.650 | 9.300 | ||||
This web page was generated by ProScore 4 ™